Career Summary for OHNO [118]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 36 26 26 13 0 0 0 66.7 73.0 1m 31s 1 1 2 21m 21s
Onslaught 149 64 68 34 4 0 0 64.2 158.2 0m 37s 0 1 1 24m 16s
Instagib CTF 521 262 282 199 20 0 0 56.3 225.4 0m 19s 5 3 8 1h 09m
Vehicle CTF 69 13 13 4 0 0 0 76.5 70.5 2m 12s 1 1 2 11m 03s
DeathMatch 37 37 38 26 1 0 0 58.5 210.0 0m 22s 0 2 2 10m 34s
Totals 812 402 427 276 25 0 0 58.7 176.1 0m 27s 7 8 15 2h 17m

Ranking
Game Type Ranking Points
Capture the Flag 3 29.33
Onslaught 2 14.16
Instagib CTF 12 10.85
Vehicle CTF 2 33.84
DeathMatch 2 25.36

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
9 4 35 25 12 36 16m 25s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 2 0 10 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 42 Multi Kills 9 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Flak Master 1 Rocket Scientist 1 Big Game Hunter 0 Road Kill 0
Road Rampage 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 11 Booster 0 Invisible 1 Berzerk 3

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 282 282 0 199 200 0 58.5%
Flak Cannon 31 30 1 3 16 0 66.0%
Rocket Launcher 29 33 0 13 15 4 63.5%
Shock Rifle 19 13 6 12 6 0 76.0%
Minigun 17 12 5 7 6 0 73.9%
Assault Rifle 13 13 0 5 18 0 41.9%
Lightning Gun 9 9 0 0 6 0 60.0%
Shield Gun 7 7 0 0 6 0 53.8%
Sniper Rifle 6 6 0 9 0 0 100.0%
Redeemer 4 4 0 13 0 0 100.0%
Link Gun 1 1 0 4 3 0 25.0%
Grenade Launcher 0 0 0 1 0 0 0.0%
Translauncher 0 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 1755 290 2165 16.5%
Assault Rifle 1102 200 1901 18.1%
Rocket Launcher 409 133 7048 32.5%
Shock Rifle 353 73 3146 20.7%
Link Gun 287 6 129 2.1%
Flak Cannon 240 87 1182 36.2%
Shield Gun 81 11 1180 13.6%
Lightning Gun 71 22 1494 31.0%
Sniper Rifle 46 13 780 28.3%
Bio Rifle 25 0 0 0.0%
Redeemer 2 5 451 250.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 2 2 0 0 1 0 0 100.0%
Goliath 2 2 0 0 3 0 0 100.0%
Scorpion 1 1 0 0 3 0 0 100.0%
HellBender 0 0 0 0 1 0 0 0.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 2 0 0 0.0%

Suicides Totals
Type Suicides
Depressurized 19
Rocket Launcher 4
Fell Into Lava 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 15 11m 03s 87
Rampage 2 6m 02s 23
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 309 Health Vial 56 Adrenaline 50
Health Pack 48 Shock Rifle 21 Shock Rifle Ammo 21
Classic Sniper Ammo 13 Shield Pack 13 Flak Cannon 12
Link Gun Ammo 12 Flak Cannon Ammo 10 Rocket Launcher 10
Rocket Launcher Ammo 10 Classic Sniper Rifle 9 Minigun 8
Super Health Pack 6 Assault Rifle 5 Assault Rifle Ammo 5
Minigun Ammo 5 Damage Amplifier 4 Super Shield Pack 4
Bio Rifle 3 Lightning Gun 3 Grenade Launcher 2
Link Gun 2 Redeemer 2 Bio Rifle Ammo 1

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Jul 03 2021, 6:50:36 AM Instagib CTF CTF-UTClassic-HallOfGiants 14 20m 00s
Sun, Jun 20 2021, 1:37:46 AM Instagib CTF CTF-LGI-Oppidan 8 17m 03s
Sun, Jun 20 2021, 1:31:21 AM DeathMatch DM-UTClassic-Deck16][ 8 5m 56s
Sun, Jun 20 2021, 1:26:06 AM DeathMatch DM-M64_Bob-omb 9 4m 37s
Sun, Jun 20 2021, 1:17:39 AM Instagib CTF CTF-GOD-Castle_Chambers 8 7m 51s
Sun, Jun 20 2021, 1:14:03 AM Instagib CTF CTF-GOD-ShowerRoom-Deluxe 8 3m 06s
Sun, Jun 20 2021, 1:08:11 AM Instagib CTF CTF-Beware!Cops'Bitch! 8 5m 20s
Sun, Jun 20 2021, 12:47:04 AM Instagib CTF CTF-SpaceCTF 8 20m 00s
Sun, Jun 20 2021, 12:45:39 AM Instagib CTF CTF-(2K4)ParallelWorlds 8 1m 06s
Sun, Jun 20 2021, 12:34:41 AM Instagib CTF CTF-GOD-Gardens 9 9m 19s
[Show All Matches For Player]