Match Stats for : CTF-LGI-Survivor

Totals for This Match
Team Score Frags Kills Deaths Suicides
5 630 255 273 273 18

Unreal Tournament Match Stats
Match Date Mon, Jun 14 2021, 12:45:27 AM Server
Game Type Capture the Flag Admin Name HansTheOverlord
Map Name CTF-LGI-Survivor Admin Email keen@thevorticon.com
Global Stats Disabled Game Speed 100%
Match Limit 5 Score / 20 minutes No. Players 12
Difficulty Experienced Translocator Enabled
Map Voting Disabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 0%    
Mutators DMMutator, LowGrav, QuadJump, OLGameStats

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 thoma5nator   83 3 2 2 1 0 3 0m 56s
2 Rae   66 2 2 5 3 3 9 0m 42s
4 Drekorig   58 0 0 7 6 0 0 0m 00s
5 Kragoth   58 0 2 3 5 2 13 1m 05s
10 Thannis   41 0 0 6 4 0 10 0m 49s
12 Garrett   34 0 0 2 4 0 12 1m 01s
Totals 5 340 5 6 25 23 5 47 4m 35s
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
3 Dominator   63 0 0 10 8 0 7 0m 28s
6 Cobalt   50 0 0 6 7 2 11 0m 42s
7 Kane   49 0 0 9 10 0 0 0m 00s
8 Enigma   48 0 0 6 7 0 4 0m 24s
9 Gaargod   44 0 0 9 5 0 0 0m 00s
11 Satin   36 0 0 7 5 0 3 0m 08s
Totals 0 290 0 0 47 42 2 25 1m 43s

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 thoma5nator     83 31 31 18 0 0 0 63.3% 372.6 0m 42s 13m 21s 0 0 0 0 0 0
2 Rae     66 27 31 25 4 0 0 51.7% 297.6 0m 26s 13m 18s 1 0 0 0 0 0
4 Drekorig     58 31 33 10 2 0 0 73.3% 260.9 1m 01s 13m 20s 2 0 0 0 0 0
5 Kragoth     58 18 19 22 1 0 0 45.2% 260.8 0m 33s 13m 20s 0 0 0 0 0 0
10 Thannis     41 22 24 18 2 0 0 54.5% 184.3 0m 38s 13m 20s 0 0 0 0 0 0
12 Garrett     34 21 23 19 2 0 0 52.3% 153.0 0m 36s 13m 20s 0 0 0 0 0 0
Totals Player Color 5 340 150 161 112 11 0 0 56.7% 254.9 0m 38s 13m 20s 3 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Dominator     63 22 23 33 1 0 0 40.4% 283.6 0m 22s 13m 19s 0 0 0 0 0 0
6 Cobalt     50 18 20 35 2 0 0 35.1% 225.8 0m 20s 13m 17s 0 0 0 0 0 0
7 Kane     49 16 18 24 2 0 0 40.9% 220.4 0m 29s 13m 20s 0 0 0 0 0 0
8 Enigma     48 18 18 29 0 0 0 38.3% 216.4 0m 26s 13m 18s 0 0 0 0 0 0
9 Gaargod     44 20 22 15 2 0 0 56.4% 198.0 0m 44s 13m 19s 1 0 0 0 0 0
11 Satin     36 11 11 25 0 0 0 30.6% 162.1 0m 30s 13m 19s 0 0 0 0 0 0
Totals Player Color 0 290 105 112 161 7 0 0 40.0% 217.7 0m 28s 13m 19s 1 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 thoma5nator Player Color 83 31 31 18 0 63.3% 372.6 0m 42s 13m 21s 0 0 0 0 0 0
2 Rae Player Color 66 27 31 25 4 51.7% 297.6 0m 26s 13m 18s 1 0 0 0 0 0
3 Dominator Player Color 63 22 23 33 1 40.4% 283.6 0m 22s 13m 19s 0 0 0 0 0 0
4 Drekorig Player Color 58 31 33 10 2 73.3% 260.9 1m 01s 13m 20s 2 0 0 0 0 0
5 Kragoth Player Color 58 18 19 22 1 45.2% 260.8 0m 33s 13m 20s 0 0 0 0 0 0
6 Cobalt Player Color 50 18 20 35 2 35.1% 225.8 0m 20s 13m 17s 0 0 0 0 0 0
7 Kane Player Color 49 16 18 24 2 40.9% 220.4 0m 29s 13m 20s 0 0 0 0 0 0
8 Enigma Player Color 48 18 18 29 0 38.3% 216.4 0m 26s 13m 18s 0 0 0 0 0 0
9 Gaargod Player Color 44 20 22 15 2 56.4% 198.0 0m 44s 13m 19s 1 0 0 0 0 0
10 Thannis Player Color 41 22 24 18 2 54.5% 184.3 0m 38s 13m 20s 0 0 0 0 0 0
11 Satin Player Color 36 11 11 25 0 30.6% 162.1 0m 30s 13m 19s 0 0 0 0 0 0
12 Garrett Player Color 34 21 23 19 2 52.3% 153.0 0m 36s 13m 20s 0 0 0 0 0 0
Totals Blank Color 630 255 273 273 18 48.4% 95.7 0m 32s   4 0 0 0 0 0

Player Rank Points
Player Start Change   New
thoma5nator 0.00 +14.37 Rank Up 14.37

Special Events
Category Value Category Value Category Value Category Value
First Blood Cobalt Double Kills 2 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Hat Trick 1        

Combos Used
Speed 1 Booster 7 Invisible 1 Berzerk 0

Kills Match Up
  Victim
t
h
o
m
a
5
n
a
t
o
r
R
a
e
D
r
e
k
o
r
i
g
K
r
a
g
o
t
h
T
h
a
n
n
i
s
G
a
r
r
e
t
t
D
o
m
i
n
a
t
o
r
C
o
b
a
l
t
K
a
n
e
E
n
i
g
m
a
G
a
a
r
g
o
d
S
a
t
i
n
                       
K
i
l
l
e
r
thoma5nator               3 8 8 2 5 5
Rae     4         11 8 1 9 1 1
Drekorig       2       10 9 2 4 3 5
Kragoth         1     1 4 3 4 2 5
Thannis           2   4 4 4 5   7
Garrett             2 4 2 6 5 4 2
Dominator   5 2 3 7 4 2 1          
Cobalt   2 3 2 5 5 3   2        
Kane   3 3 1 3 4 4     2      
Enigma   3 8 3 2 1 1            
Gaargod   3 6 1 4 3 5         2  
Satin   2 3   1 1 4            

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 54 54 2 43 2 55.4%
Link Gun 47 24 23 12 0 79.7%
Assault Rifle 46 31 15 67 0 40.7%
Bio Rifle 44 55 0 54 11 45.8%
Minigun 30 21 9 48 0 38.5%
Shock Rifle 26 20 6 16 0 61.9%
Rocket Launcher 9 11 0 5 2 61.1%
Drowned 2 2 0 0 0 100.0%
Shield Gun 1 2 0 27 1 6.7%
Translauncher 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Assault Rifle 9306 989 6340 10.6%
Bio Rifle 1515 208 5553 13.7%
Link Gun 2370 369 4407 15.6%
Minigun 4974 650 4389 13.1%
Shock Rifle 670 103 3110 15.4%
Flak Cannon 442 128 1544 29.0%
Rocket Launcher 104 23 1109 22.1%
Shield Gun 419 7 351 1.7%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Gaargod Killing Spree 0m 35s 1m 16s 7 Suicided with a Bio Rifle
Drekorig Killing Spree 5m 00s 1m 40s 5 Killed by Kane with a Flak Cannon
Drekorig Killing Spree 8m 37s 2m 05s 5 Killed by Enigma with a Minigun
Rae Killing Spree 14m 22s 0m 18s 5 Killed by Gaargod with a Shield Gun

Total Items Collected
Item Type No. Item Type No. Item Type No.
Bio Rifle 169 Flak Cannon 109 Rocket Launcher Ammo 94
Minigun 82 Link Gun 68 Shock Rifle Ammo 62
Shock Rifle 43 Flak Cannon Ammo 24 Link Gun Ammo 19
Rocket Launcher 14 Health Vial 13 Minigun Ammo 12
Health Pack 8 Bio Rifle Ammo 3    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
thoma5nator 10000 103

Connection Log
Time Player Status
-0m 08s thoma5nator Red Team
0m 00s Game Start
0m 01s Kragoth Red Team
0m 01s Thannis Red Team
0m 01s Kane Blue Team
0m 01s Drekorig Red Team
0m 01s Garrett Red Team
0m 02s Gaargod Blue Team
0m 02s Dominator Blue Team
0m 02s Satin Blue Team
0m 03s Enigma Blue Team
0m 03s Rae Red Team
0m 05s Cobalt Blue Team
14m 42s Team Score Limit Game Ended