Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
-3 0 0 3 8 24m 22s 13m 05s

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Instagib CTF 3 13m 12s 1m 56s
Totals 3 13m 12s 1m 56s

Career Highs
Category Player Score Matches Time
Most Frags   0 0 0m 00s
Most Kills   0 0 0m 00s
Most Deaths   0 0 0m 00s
Most Suicides adamzwakk 3 8 13m 05s
Most Wins adamzwakk 2 5 5m 54s
Most Team Wins adamzwakk 4 8 13m 05s
Highest FPH   0.0 0 0m 00s
Most First Blood adamzwakk 2 6 7m 15s


Most Special Events
Category Player Score Matches Time
Jackhammer   0 0 0m 00s
Gunslinger   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Combo King   0 0 0m 00s
Shaftmaster   0 0 0m 00s
Blue Streak   0 0 0m 00s
Flak Master   0 0 0m 00s
Rocket Scientist   0 0 0m 00s
Headhunter   0 0 0m 00s
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag   0 0 0m 00s
Headshot   0 0 0m 00s
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake   0 0 0m 00s
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick   0 0 0m 00s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills adamzwakk 10 7 12m 55s
Most Multi Kills adamzwakk 5 7 12m 55s
Most Mega Kills adamzwakk 1 7 12m 55s
Most Ultra Kills adamzwakk 1 7 12m 55s
Most Monster Kills adamzwakk 2 7 12m 55s
Most Ludicrous Kills   0 0 0m 00s
Most Holy Shit Kills adamzwakk 1 7 12m 55s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees   0 0 0m 00s
Most Rampages   0 0 0m 00s
Most Dominating   0 0 0m 00s
Most Unstoppable   0 0 0m 00s
Most Godlike   0 0 0m 00s
Most Wicked Sick   0 0 0m 00s

Game Type Specific
Category Player Score Matches Time
Most Flag Captures adamzwakk 22 8 13m 05s
Most Flag Returns adamzwakk 8 8 13m 05s
Most Flag Kills adamzwakk 8 8 13m 05s
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time

Most Career Suicides
Cause Player Suicides Matches Time
Suicided adamzwakk 3 8 13m 05s