Career Summary for adamzwakk [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 1357 663 697 433 34 1 1 59.9 195.6 0m 26s 35 7 42 3h 23m
Onslaught 124 45 45 46 0 1 1 49.5 111.2 0m 30s 1 0 1 24m 16s
Instagib CTF 267 206 207 142 1 0 0 59.1 409.7 0m 12s 8 0 8 30m 10s
DeathMatch 20 20 20 22 0 0 0 47.6 113.5 0m 27s 0 2 2 10m 34s
Totals 1768 934 969 643 35 2 0 58.8 208.8 0m 23s 44 9 53 4h 28m

Ranking
Game Type Ranking Points
Capture the Flag 8 21.88
Onslaught 3 8.47
Instagib CTF 0 0.00
DeathMatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
29 13 77 33 21 109 22m 23s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 3 2 4 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 18 Double Kills 102 Multi Kills 28 Mega Kills 12
Ultra Kills 6 Monster Kills 1 Ludicrous Kills 1 Holy Shit Kills 1
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 13
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 4 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 4 Booster 1 Invisible 7 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 627 627 0 473 475 0 56.9%
Sniper Rifle 71 57 14 15 19 0 78.9%
Rocket Launcher 56 60 0 36 34 4 61.2%
Shock Rifle 42 39 3 21 23 0 64.6%
Lightning Gun 32 30 2 8 9 0 78.0%
Link Gun 31 28 3 25 23 1 56.4%
Flak Cannon 23 20 6 19 10 3 66.7%
Minigun 22 22 0 14 12 0 64.7%
Redeemer 6 6 0 3 0 0 100.0%
Assault Rifle 6 4 2 9 26 0 18.8%
DamTypeSuckyBullet 2 2 0 0 0 0 100.0%
Telefragged 1 1 0 0 0 0 100.0%
Exploding Barrel 0 1 0 0 0 1 50.0%
Bio Rifle 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 0 0.0%
Grenade Launcher 0 0 0 1 0 0 0.0%
Shield Gun 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 1 0.0%
FrenzyCannon 0 0 0 0 1 0 0.0%
FunnyBunnyGun 0 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 1905 535 3310 28.1%
Link Gun 1579 159 3686 10.1%
Assault Rifle 436 112 964 25.7%
Rocket Launcher 356 151 7364 42.4%
Shock Rifle 265 128 5676 48.3%
Sniper Rifle 264 169 10656 64.0%
Lightning Gun 111 70 4708 63.1%
Flak Cannon 101 57 1907 56.4%
SuckyWeapon 86 16 123 18.6%
FunnyBunnyGun 45 0 0 0.0%
FrenzyCannon 11 1 8 9.1%
Redeemer 3 5 473 166.7%
AncleBitterLauncher 1 1 0 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 27 4 0 23 5 6 0 81.8%
HellBender Rear Turret 7 7 0 0 0 3 0 70.0%
Scorpion 4 0 2 2 2 2 0 66.7%
HellBender 4 0 0 4 0 1 0 80.0%
Goliath Minigun Turret 2 2 0 0 0 2 0 50.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 0 0 0.0%
Goliath 0 0 0 0 5 0 0 0.0%
Unknown Weapon 0 0 0 0 5 0 0 0.0%

Suicides Totals
Type Suicides
Depressurized 14
Suicided 9
Rocket Launcher 4
Flak Cannon 3
Link Gun 1
Exploding Barrel 1
Drowned 1
Fell 1
DamTypeAncleBitter 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 44 34m 56s 271
Rampage 4 4m 41s 44
Dominating 1 4m 15s 15
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 363 Health Pack 160 Classic Sniper Ammo 153
Health Vial 120 Adrenaline 90 Assault Rifle Ammo 83
Shock Rifle Ammo 77 Shock Rifle 69 Link Gun Ammo 59
Rocket Launcher Ammo 54 Link Gun 39 Rocket Launcher 37
Classic Sniper Rifle 33 Flak Cannon Ammo 29 Shield Pack 26
Flak Cannon 23 Minigun Ammo 21 Lightning Gun Ammo 20
Minigun 17 Super Health Pack 15 Lightning Gun 14
Super Shield Pack 10 Bio Rifle 8 Bio Rifle Ammo 8
FrenzyCannon 5 FunnyBunny 5 Assault Rifle 3
Redeemer 3 Damage Amplifier 2 AncleBitter 1
AncleBitterAmmo 1 MyBioRifle 1 MySniperRifle 1
SuckyAmmo 1        

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Jun 20 2021, 1:37:46 AM Instagib CTF CTF-LGI-Oppidan 8 17m 03s
Sun, Jun 20 2021, 1:31:21 AM DeathMatch DM-UTClassic-Deck16][ 8 5m 56s
Sun, Jun 20 2021, 1:26:06 AM DeathMatch DM-M64_Bob-omb 9 4m 37s
Sun, Jun 20 2021, 1:17:39 AM Instagib CTF CTF-GOD-Castle_Chambers 8 7m 51s
Sun, Jun 20 2021, 1:14:03 AM Instagib CTF CTF-GOD-ShowerRoom-Deluxe 8 3m 06s
Sun, Jun 20 2021, 1:08:11 AM Instagib CTF CTF-Beware!Cops'Bitch! 8 5m 20s
Sun, Jun 20 2021, 12:47:04 AM Instagib CTF CTF-SpaceCTF 8 20m 00s
Sun, Jun 20 2021, 12:45:39 AM Instagib CTF CTF-(2K4)ParallelWorlds 8 1m 06s
Sun, Jun 20 2021, 12:34:41 AM Instagib CTF CTF-GOD-Gardens 9 9m 19s
Sun, Jun 20 2021, 12:10:07 AM Onslaught ONS-{IGS}Simpsons--Home--Invasio 8 24m 16s
[Show All Matches For Player]